Property Attributes
- ID#7006101
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySaint Paul
- AreaWilderness Run 5th Add
- NeighborhoodWilderness Run 5th Add
- Zip55123
- StyleSingle Family
- Year Built1977
- Taxes$ 3856
- Price$ 419,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1845
- Lot Size0.277 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fresh, fabulous, and full of happy surprises! This sweet two-story home balances a modern lifestyle design with classic everyday comfort. Expansive windows, two fireplaces, a vaulted ceiling and French doors that open from the kitchen to the paver patio are unexpected main floor gems! Upstairs boasts three large bedrooms, classic panel doors, enhanced closet storage and a stunning, newly renovated bathroom. Looking to build instant equity? The lower level is waiting for your custom finishes. The entire property has been refreshed, extending outdoors and into your own private nature retreat. Surrounded by a wooded backdrop, the back yard is a unique setting for entertaining or quiet relaxation enjoying nature. Around the 4th of July, harvest your own Black Cap Raspberries from the hill! Located close to parks, neighborhood lakes, shopping, and part of District 196 Schools, this home is entirely move-in ready and completely charming!
| Price History | |
|---|---|
| 9/17/2026 | Listed $419,000 |
General Features
| Living Area | 1845 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1977 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Wilderness Run 5th Add |
| Full Baths | 1 |
| Directions | Diffley east of Pilot Knob to Malmo Lane,Right to Balsam Trail East,Right to Carlson Lake Lane N. |
| City | Eagan |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3856 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Natural Woodwork,Patio,Paneled Doors,Tile Floors |
| PostalCity | Saint Paul |
Interior Features
| Basement | Drain Tiled,Full,Storage Space,Unfinished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1845 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.277 |
| Building Area Total | 2130 |
| Lot Dimensions | 84x142 |
| Waterfront Y/N | No |
| Foundation Area | 1050 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.