Property Attributes
- ID#7010814
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaSnail Lake Park 2nd - Addition
- NeighborhoodSnail Lake Park 2nd - Addition
- Zip55126
- StyleSingle Family
- Year Built1974
- Taxes$ 8538
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3608
- Lot Size0.351 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Space, privacy, and flexibility come together in this 5-bedroom, 3-bath Shoreview home near Snail Lake. Major improvements are already complete, including a brand-new roof (2026), furnace (2024), and updated kitchen with new cabinetry, quartz countertops, and stainless steel appliances. Inside, the spacious floor plan offers room to spread out and adapt the home to the way you live. The lower level features two generously sized rooms with walkout access, offering exciting possibilities for multigenerational living, guest space, home offices, a gym, hobby rooms, or additional recreation and living space. Step outside and discover what truly sets this home apart: an incredibly private backyard oasis surrounded by mature trees and greenery. Enjoy summers around the large heated pool, relax year-round in the swimmable hot tub spa, entertain on the spacious patio, and take advantage of the additional storage shed. All of this in a convenient Shoreview location where you can walk to Sitzer Park and bike to Snail Lake and Sucker Lake parks. A unique home with the space and flexibility to make it your own.
| Price History | |
|---|---|
| 6/11/2026 | Listed $625,000 |
| 6/23/2026 | 4$600,000 |
| 7/22/2026 | 5$575,000 |
| 8/17/2026 | 5$550,000 |
General Features
| Living Area | 3608 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer |
| Garage Spaces | 2 |
| Pool Features | Below Ground,Heated,Outdoor |
| Construction Materials | Block |
| Year Built | 1974 |
| Electric | Circuit Breakers,150 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Snail Lake Park 2nd,Addition |
| Full Baths | 2 |
| Directions | Hodgson to Snail Road East to Rustic Place South. |
| City | Shoreview |
| High School District | Mounds View |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8538 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tour.giraffe360.com/ef57aa83f7e94fbcaf5489e8b9c8252d/?lsf=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Hardwood Floors,Hot Tub,Local Area Network,Main Floor Primary Bedroom,Natural Woodwork,Patio,Sun Room,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 4 |
| Fireplace Features | Family Room,Gas,Primary Bedroom,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1804 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1804 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Bathroom Ensuite,Full Primary,Private Primary,Main Floor Full Bath,Separate Tub & Shower,Jetted Tub |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 26 x 23 |
| Garage Square Feet | 598 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.351 |
| Building Area Total | 3608 |
| Lot Dimensions | 150x85 |
| Waterfront Y/N | No |
| Foundation Area | 1155 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.