Property Attributes
- ID#7012075
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaMidtown Exchange Condos
- NeighborhoodMidtown Exchange Condos
- Zip55407
- Style(CC) High Rise (4+ Levels)
- Year Built2006
- Taxes$ 3441
- Price$ 219,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1139
Data Source:
Northstar MLS (NSTAR)
Property Description
Condominium living at its finest! This deluxe top-floor residence offers a perfect blend of sophisticated elegance and urban ease. The spacious floor plan features two bedrooms, two full bathrooms, a dining area perfect for entertaining, and expansive closet space. Enjoy the luxury of in-unit laundry and the convenience of underground parking. You are just steps from the Midtown Greenway—a premier 5.7-mile rail trail perfect for cycling, jogging, and exploring the city. With direct tunnel access to the Midtown Global Market, you are also steps away from dining and shopping. Midtown Exchange offers an unparalleled lifestyle in the heart of the city.
| Price History | |
|---|---|
| 1/23/2026 | Listed $230,000 |
| 5/4/2026 | 3$225,000 |
| 7/6/2026 | 3$219,000 |
General Features
| Living Area | 1139 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 627.88 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 2006 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 413 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Accessible Elevator Installed |
| Additional Parcels Description | 3502924340482 |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Concrete Floors & Walls,Elevator(s),Fire Sprinkler System,Patio,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Midtown Exchange Condos |
| Full Baths | 2 |
| Directions | Main entrance is on the corner of 29th street and 11th Avenue. Property is 1 block East of the Midtown Global Market! |
| City | Minneapolis |
| Association Name | New Concepts Managemenrt |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3441.48 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Primary Bedroom Walk-In Closet,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1139 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Concrete,Shared Driveway,Garage Door Opener,Secured,Shared Garage/Stall,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Building Area Total | 1139 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1139 |
| Road Frontage Type | City Street,Curbs,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool