Property Attributes
- ID#7038930
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaRidgewood Add
- NeighborhoodRidgewood Add
- Zip55403
- StyleSingle Family
- Year Built1928
- Taxes$ 11534
- Price$ 379,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2856
- Lot Size0.07 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover an exceptional property that blends flexibility and function. Originally a single-family home, this building was converted in 2000 to house six offices and two waiting rooms, offering a prime setup for a business seeking turnkey space. With smart zoning that permits live/work use or even a reversion back to a single-family residence, this property gives you multiple pathways. The interior has been maintained with well-laid-out offices, shared areas optimized for flow, and an efficient floor plan throughout. Enjoy sweeping downtown views and step out back to a beautifully executed stamped concrete patio and mature gardens for a calm outdoor retreat. The lower level holds an updated kitchen and full bath, while the main floor includes a convenient half bath. Upstairs, skylights flood the building with natural light. Mechanicals have been updated with a newer roof, furnace, and A/C, giving peace of mind and improved efficiency. Whether you’re building your business, combining work and home, or converting back to a residence, this versatile property is ready. Schedule a showing today and explore all the possibilities!
| Price History | |
|---|---|
| 3/18/2026 | Listed $579,900 |
| 3/18/2026 | 27$425,000 |
| 4/4/2026 | 6$399,999 |
| 6/14/2026 | 3$389,000 |
| 8/6/2026 | 3$379,900 |
General Features
| Living Area | 2856 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Refrigerator |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1928 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ridgewood Add |
| Full Baths | 1 |
| Directions | Lyndale Av. to Groveland Av. East on Groveland to building |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11534 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5dr8de71d6a81mf1u?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,City View,Deck,Hardwood Floors,Patio,Skylight,Wet Bar |
| PostalCity | Minneapolis |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1428 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1428 |
| Total Baths | 2 |
| Fuel | Natural Gas |
| Garage Square Feet | 200 |
Exterior Features
| Parking Features | Tuckunder Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.07 |
| Building Area Total | 2320 |
| Lot Dimensions | 50x50x50x60 |
| Waterfront Y/N | No |
| Foundation Area | 714 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool