Property Attributes
- ID#7042467
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaWestminster Cottages
- NeighborhoodWestminster Cottages
- Zip55130
- StyleSingle Family
- Year Built1950
- Taxes$ 3462
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage774
- Lot Size0.149 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great opportunity in Saint Paul! This one-story home offers hardwood flooring, a bright and open living room, kitchen, 2 bedrooms, and 1 bathroom. The lower level provides excellent potential to add additional finished space. Enjoy a spacious backyard and a 2-car detached garage.
| Price History | |
|---|---|
| 3/27/2026 | Listed $199,900 |
| 4/14/2026 | 4$192,500 |
| 4/29/2026 | 4$186,500 |
| 5/19/2026 | 4$179,900 |
General Features
| Living Area | 774 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Westminster Cottages |
| Full Baths | 1 |
| Directions | Maryland to Westminster,North to home on right. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3462.74 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tour.archi-pix.com/order/4dc71577-b5a8-4592-5fac-08de89f9b5af?branding=false |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 774 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x22 |
| Garage Door Width | 7 |
| Garage Square Feet | 484 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.149 |
| Building Area Total | 1548 |
| Lot Dimensions | 140x11x42x121x49 |
| Waterfront Y/N | No |
| Foundation Area | 774 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.