Property Attributes
- ID#7043999
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCo-Op Cityview Cooperative 0112
- NeighborhoodCo-Op Cityview Cooperative 0112
- Zip55404
- Style(CC) Low Rise (3- Levels)
- Year Built1891
- Taxes$ 1957
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage932
- Lot Size0.594 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to the historic Cityview Cooperative, a charming community in the heart of Minneapolis! This stylish, two-story unit features beautiful exposed brick walls, tall ceilings, and large south and courtyard-facing windows. Two-story, top floor unit with the living areas on one floor and the bedrooms on another for a nice separation of space. Recent updates include a new vinyl plank flooring, paint, and light fixtures. The co-op has a shared community room, workshop & free laundry. In the summer homeowners can enjoy a lush green space in the gated courtyard. Getting to Downtown, Uptown or UofM by bus or bike is a breeze. Easy on-street parking, being on a dead end, with some off-street assigned spots available to rent. HOA dues incl. all property taxes, WIFI, basic cable, heat, water, garbage, exterior maintenance, and a master mortgage. Volunteer with co-op to reduce monthly dues by up to $150. Pet friendly—dogs and cats!
| Price History | |
|---|---|
| 3/27/2026 | Listed $72,500 |
| 8/28/2026 | 18$60,000 |
General Features
| Living Area | 932 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years,Flat |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 1351 |
| Association Fee Includes | Cable TV,Gas,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Taxes,Water |
| Year Built | 1891 |
| Levels | Two |
| Unit Number | 8 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry,Common Garden |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Co-Op Cityview Cooperative 0112 |
| Full Baths | 1 |
| Directions | Franklin Ave to Elliot Ave,north past 19th St. |
| City | Minneapolis |
| Association Name | Mutual Management Company |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1957 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Shared Access,Storage Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 932 |
| Laundry Features | In Basement,Common Area |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | On-Street Parking Only,More Parking Onsite for Fee |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.594 |
| Building Area Total | 932 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 932 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool