Property Attributes
- ID#7052202
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0089 Strawberry Commons 1
- NeighborhoodCondo 0089 Strawberry Commons 1
- Zip55428
- Style(CC) Low Rise (3- Levels)
- Year Built1974
- Taxes$ 1307
- Price$ 85,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage927
- Lot Size9.821 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this charming condominium in Brooklyn Park, designed for comfortable living with modern amenities. This well-maintained unit features an open floor plan, a spacious living area, and a well-appointed kitchen with ample storage. Enjoy the convenience of in-unit laundry and a private balcony for relaxation. The community includes access to amenities such as a pool and recreational areas. Located close to shopping, dining, and parks, this home is appropriate for those seeking a vibrant neighborhood setting.
| Price History | |
|---|---|
| 4/9/2026 | Listed $104,900 |
| 4/13/2026 | 5$99,655 |
| 4/27/2026 | 3$97,657 |
| 4/27/2026 | 5$93,750 |
| 5/5/2026 | 2$91,875 |
| 5/15/2026 | 5$87,282 |
| 5/19/2026 | 4$83,918 |
| 5/21/2026 | 5$79,800 |
| 6/16/2026 | 3$77,800 |
| 6/25/2026 | 2$77,000 |
| 7/20/2026 | 1$76,800 |
General Features
| Living Area | 927 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Hot Water |
| Cooling | Wall Unit(s) |
| HOA Fee | 409 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Shared Amenities,Snow Removal |
| Pool Features | Below Ground,Shared |
| Year Built | 1974 |
| Levels | Two |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2024 |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0089 Strawberry Commons 1 |
| Full Baths | 1 |
| Directions | Drive east on Bass Lake Road/CR 10. Left to CR 81/Bottineau Bld. Right to West Broadway Ave/CR 8. Left to West Broadway Ave/CR 130. Make a sharp right onto 72nd Lane North. |
| City | Brooklyn Park |
| Association Name | - |
| High School District | Osseo |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1307 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 927 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Fuel | Natural Gas |
| Garage Square Feet | 79 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 9.821 |
| Building Area Total | 927 |
| Waterfront Y/N | No |
| Foundation Area | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool