Property Attributes
- ID#7066573
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0206 Old Shakopee Park So
- NeighborhoodCondo 0206 Old Shakopee Park So
- Zip55420
- Style(CC) Low Rise (3- Levels)
- Year Built1978
- Taxes$ 2099
- Price$ 204,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size6.1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Don’t miss this bright 3rd-floor unit with some of the best views of the pond and green space. Transom windows and high ceilings fill the home with natural light, while recent updates include laminate flooring throughout, a new dishwasher, updated bathroom and kitchen lighting, a new kitchen faucet, garbage disposal, shut-off valves, and room darkening shades in the office and bedroom. The open-concept kitchen and living room, along with the added dining area, provide great space for entertainment. The spacious bedroom features two closets, one a walk-in closet. Oversized windows show beautiful views from every room. Storage space on third floor and garage spot comes with this unit. Amenities include guest suite, party room and car wash. Close to shopping, parks and airport.
| Price History | |
|---|---|
| 6/19/2026 | Listed $225,000 |
| 7/30/2026 | 3$220,000 |
| 8/17/2026 | 3$214,900 |
| 8/29/2026 | 5$204,900 |
General Features
| Living Area | 1332 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Flat |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1105.8 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Gas,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security System,Sewer,Shared Amenities,Snow Remov |
| Pool Features | Below Ground,Heated,Indoor,Outdoor,Shared |
| Construction Materials | Block |
| Year Built | 1978 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 331 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Elevator(s),Hot Tub,In-Ground Sprinkler System,Lobby Entrance,Patio,Sauna,Security Building,Security Lighting,Tennis Courts,Trail(s) |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0206 Old Shakopee Park So |
| Full Baths | 1 |
| Directions | Old Shakopee Road also known as 98th street to 9700 Portland Avenue South. |
| City | Bloomington |
| Association Name | First Service |
| High School District | Bloomington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2099 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://url.usb.m.mimecastprotect.com/s/iVNZCrgWNDu5XQM6AIzhXc4ME3b?domain=tours.loopphotography.com |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Cable,Ceiling Fan(s),Hardwood Floors,Local Area Network,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Porch,Panoramic View,Vaulted Ceiling(s),Washer/Dryer Hookup, |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1332 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Floor Drain,Garage Door Opener,Guest Parking,Heated Garage,Parking Lot,Paved Lot,Secured,Underground |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Heavy |
| Water Source | City Water/Connected |
| Lot Size Area | 6.1 |
| Building Area Total | 1332 |
| Lot Dimensions | 268x678 |
| Waterfront Y/N | No |
| Foundation Area | 1332 |
| Road Frontage Type | City Street,Curbs,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool