Property Attributes
- ID#7090277
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityMinneapolis
- AreaKylander Add
- NeighborhoodKylander Add
- Zip55421
- StyleSingle Family
- Year Built1968
- Taxes$ 7658
- Price$ 480,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3174
- Lot Size0.21 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Price Improvement! Nestled among a gorgeous tree-lined street, this spacious 5-bedroom, 2-bath single-family split offers comfortable living with excellent entertainment space. Addition off the back of the home with gas fireplace offers the coziest spot in the home. Featuring a treehouse structure off the expansive wrap-around deck overlooking the backyard & community. Spacious bathrooms on each floor, and separate entrance for the lower level walk-out also available. 4ft wide lower level door directly into the shop & laundry area. 2 car attached garage that's insulated and heated. Pre-wired for a generator that can power the whole home. Close to top-tier schools, fantastic local parks, trails, and nearby Silver Lake, Francis A. Gross Golf Club. Northeast Minneapolis coffee shops and breweries, all minutes away. Close proximity to 694 & 35W makes for a quick getaway to the cabin for the weekends. Fitness, shopping, dining all within a 15 mins drive. Brand new roof too!
| Price History | |
|---|---|
| 6/11/2026 | Listed $525,000 |
| 8/2/2026 | 2$515,000 |
| 8/17/2026 | 3$500,000 |
| 9/10/2026 | 4$480,000 |
General Features
| Living Area | 3174 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1968 |
| Electric | 200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kylander Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | I-35W N to Exit 24 (Co Rd D). Left/West on Co Rd D to Silver Lake Rd NE. Right/North on Silver Lake Rd NE. Right/East on 39th Ave NE. Left/North on Shamrock Dr NE to 4018 Shamrock Dr on right. |
| City | Saint Anthony |
| High School District | St. Anthony-New Brighton |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7658 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8e770b9a-789f-47ad-b5c2-66ad7c9546f1?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1624 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1550 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.21 |
| Building Area Total | 3174 |
| Lot Dimensions | 132x70 |
| Waterfront Y/N | No |
| Foundation Area | 1624 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.