Property Attributes
- ID#7099150
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1606 2530-2532 First Ave Condo
- NeighborhoodCic 1606 2530-2532 First Ave Condo
- Zip55404
- Style(CC) Low Rise (3- Levels)
- Year Built1964
- Taxes$ 1143
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
- Lot Size0.82 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
You will not find a nicer condo in the building. Every inch is updated. Incredible use of the space, allows for flexible floor plan. Creative and fun design choices. Clean and crisp. Good sunlight. Simple living at its best. Walkable, vibrant neighborhood. Easy access to the entire Twin Cities. Quick closing is possible. Parking space #41
| Price History | |
|---|---|
| 6/25/2026 | Listed $115,000 |
General Features
| Living Area | 500 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| HOA Fee | 277.73 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security System,Shared Amenities,Snow Removal,Water |
| Year Built | 1964 |
| Levels | One |
| Unit Number | S106 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1606 2530-2532 First Ave Condo |
| Full Baths | 1 |
| Directions | From I-35W,take the Franklin Ave exit and head west. Turn left (south) onto 1st Ave S. Continue to 2532 the home will be on the right. |
| City | Minneapolis |
| Association Name | Cities management |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1143 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 500 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.82 |
| Building Area Total | 500 |
| Waterfront Y/N | No |
| Foundation Area | 500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.