Property Attributes
- ID#7103896
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaMinnehaha Highlands
- NeighborhoodMinnehaha Highlands
- Zip55119
- StyleSingle Family
- Year Built1956
- Taxes$ 4674
- Price$ 348,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1751
- Lot Size0.273 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well cared for home located in a great Maplewood location just blocks from dining, shopping & Gethsemane Park. Main level offers a bright kitchen w/informal dining, impeccable oak cabinets & SS appliances. Steps away is a flex room perfect for a dining room - or add a door & it can be a bedroom w/a walkout to the deck. There is also a large living room with finished oak floors, so much light & a door leading out to the deck offering great views of the backyard. In the LL there is a 3rd bedroom, an office & a quaint family room w/cute built-in bookcase/game area & a 1/2 bath just steps away. Over 300 feet of open storage area.
| Price History | |
|---|---|
| 7/3/2026 | Listed $360,000 |
| 7/17/2026 | 2$355,000 |
| 7/28/2026 | 2$348,000 |
General Features
| Living Area | 1751 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1956 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Minnehaha Highlands |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From I-94: exit McKnight Rd N and head north,turn right (east) on Minnehaha Ave E,then left (north) on Sterling St N to the home. |
| City | Maplewood |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4674 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Main Floor Primary Bedroom,Sun Room,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Finished,Full,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1128 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 623 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x23 |
| Garage Square Feet | 504 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener,Heated Garage |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.273 |
| Building Area Total | 2088 |
| Lot Dimensions | 176x38x104x143 |
| Waterfront Y/N | No |
| Foundation Area | 960 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55119
In The Neighborhood
Minneapolis
$ 299,900
- Type
- Single Family
- Size
- 845 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Edina Realty, Inc.