Property Attributes
- ID#7109436
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySaint Paul
- AreaStonemill Farms 6th Add
- NeighborhoodStonemill Farms 6th Add
- Zip55129
- StyleSingle Family
- Year Built2013
- Taxes$ 6858
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2865
- Lot Size0.192 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to your dream home in the coveted neighborhood of Stonemill Farms in Woodbury! This stunning, two-story property offers 4 bedrooms, 4 bathrooms, and a bright, open layout perfect for modern living. The abundance of natural light creates an inviting atmosphere that you'll love coming home to. Whether you're enjoying your morning coffee on the front porch, relaxing in your spacious living room, or retreating to your large primary suite, this home is turnkey and ready for its new owners! Don't forget to enjoy the numerous amenities that come with living in Stonemill Farms, including a community pool and splash pad, parks, basketball and pickleball courts, an ice rink, and community center. This eco-friendly community provides a serene environment, with beautiful, scenic walking paths and greenery all around. Don't miss this opportunity to own a gorgeous property in one of Woodbury's most sought-after neighborhoods!
| Price History | |
|---|---|
| 7/20/2026 | Listed $534,900 |
| 9/10/2026 | 2$524,900 |
General Features
| Living Area | 2865 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Maintenance Grounds,Professional Mgmt,Recreation Facility,Shared Amenities |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Stonemill Farms 6th Add |
| Full Baths | 2 |
| Directions | I-94 to Manning Ave exit. South on Manning Ave,turn right onto Lake Rd,turn left onto Ivywood Trail,left on Harvest Path and house will be on your right. |
| City | Woodbury |
| Association Name | Associa Minnesota |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6858 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,Wet Bar,Walk-In Closet |
| PostalCity | Saint Paul |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full,Kitchenette,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2165 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21 x 21 |
| Garage Square Feet | 441 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.192 |
| Building Area Total | 2865 |
| Lot Dimensions | 72 x 116 |
| Waterfront Y/N | No |
| Foundation Area | 1004 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.