Property Attributes
- ID#7115988
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityMinneapolis
- AreaRobinsons Preserve
- NeighborhoodRobinsons Preserve
- Zip55433
- StyleSingle Family
- Year Built1993
- Taxes$ 3575
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.34 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully updated and move-in ready! This inviting Coon Rapids home offers a bright, comfortable layout with stylish updates throughout. Enjoy a spacious living room, functional kitchen and dining area, generously sized bedrooms, and a finished lower-level recreation room offering plenty of additional living space. Conveniently located near regional trails, parks, shopping, dining, and everyday amenities. With its fresh, updated feel and great location, this home is ready for you to move right in and enjoy!
| Price History | |
|---|---|
| 8/15/2026 | Listed $369,000 |
General Features
| Living Area | 1645 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1993 |
| Electric | 200+ Amp Service |
| View | West |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Robinsons Preserve |
| Full Baths | 1 |
| Directions | EGRET TO ROBINSON DRIVE NORTH - 109TH LANE,RT - XEON |
| City | Coon Rapids |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3575 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/54sn95c808441mpf6?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | Finished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1128 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 517 |
| Total Baths | 2 |
| Bath Desc | Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 617 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.34 |
| Building Area Total | 1645 |
| Lot Dimensions | 74x213x86 |
| Waterfront Y/N | No |
| Foundation Area | 1128 |
| Road Frontage Type | Cul De Sac |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.