Property Attributes
- ID#7124079
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaCondo 217 Brighton Place Co
- NeighborhoodCondo 217 Brighton Place Co
- Zip55112
- Style(CC) Manor/Village
- Year Built1990
- Taxes$ 2494
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1095
- Lot Size0.023003 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
WELCOME HOME! Gorgeous 2 BR newly updated painted townhome, featuring an eat in kitchen. Living Roomwith fireplace and vaulted ceilings, Dining room looking out to the deck/patio and beautiful view. Large Master suite, connected to the bathroom with the jacuzzi tub and walk in closet. Laundry and storage, Freshly painted throughout. MOVE IN READY! Close to restaurants, stores, freeways, and many parks.
| Price History | |
|---|---|
| 8/8/2026 | Listed $240,000 |
General Features
| Living Area | 1095 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 490 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Snow Removal,Water |
| Construction Materials | Block,Stone |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | (CC) Manor/Village |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 217 Brighton Place Co |
| Full Baths | 1 |
| Directions | Silver Lake Road North the Innsbruck Trail West to home |
| City | New Brighton |
| Association Name | Advantage Townhome Management |
| High School District | Mounds View |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2494 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),City View,Deck,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1095 |
| Laundry Features | Laundry Room,Main Level,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath,Jetted Tub,Walk Thru |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21x10 |
| Garage Square Feet | 210 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Concrete,Garage Door Opener,Guest Parking |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 1002 |
| Building Area Total | 1095 |
| Lot Dimensions | TBD |
| Waterfront Y/N | No |
| Foundation Area | 1095 |
| Road Frontage Type | City Street |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool