Property Attributes
- ID#7128112
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityPaynesville
- AreaOak Park Add
- NeighborhoodOak Park Add
- Zip56362
- StyleSingle Family
- Year Built1940
- Taxes$ 1588
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1337
- Lot Size0.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Step into this adorable home where original charm meets modern comfort. Sanded and re-stained hardwood floors, newly painted living room, vinyl windows, and some exterior updates—including new shingles & updated landscaping—make this home shine. The layout offers two cozy main-floor bedrooms and a stunning master suite upstairs with its own full bath and soaker tub. The unfinished basement provides endless potential. With a one-stall garage, more car parking available, a location close to downtown and easy access to Highway 23, this home is ready to welcome you.
| Price History | |
|---|---|
| 8/21/2026 | Listed $210,000 |
| 9/20/2026 | 5$200,000 |
General Features
| Living Area | 1337 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1940 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oak Park Add |
| Full Baths | 2 |
| Directions | Hwy 23 W to sharp Right on River Street. House on Right. |
| City | Paynesville |
| High School District | Paynesville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1588 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Hardwood Floors,Kitchen Window,Patio |
| PostalCity | Paynesville |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1337 |
| Laundry Features | Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 27x35.5 & 3x8.5 |
| Fuel | Natural Gas |
| Garage Dimensions | 11.4 x 19.15 |
| Garage Door Width | 6 |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.15 |
| Building Area Total | 2215 |
| Lot Dimensions | 89'x104'x135'x25'. |
| Waterfront Y/N | No |
| Foundation Area | 903 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool