Property Attributes
- ID#7132615
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaParadise Park Add
- NeighborhoodParadise Park Add
- Zip55422
- StyleSingle Family
- Year Built1950
- Taxes$ 3958
- Price$ 344,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Completely renovated and truly move-in ready! —just move in and enjoy! This amazing 5 BR, 3 BA home offers extensive updates throughout. The home features a brand-new kitchen, renovated bathrooms, new flooring and finishes, new roof, vinyl siding, double-pane windows, furnace, central air conditioning, and water heater. The spacious 1.5-story layout offers exceptional flexibility with plenty of room for family, guests, entertaining, or working from home. Great Crystal location that is close to parks, shopping, dining, and major roads. A beautifully transformed home with the major updates already completed
| Price History | |
|---|---|
| 8/25/2026 | Listed $359,000 |
| 9/9/2026 | 3$349,000 |
| 9/17/2026 | 2$344,900 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1950 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Paradise Park Add |
| Full Baths | 3 |
| Directions | Head west on 46th Ave N toward Welcome Ave N,Turn left onto Welcome Ave N,home will be on the right. |
| City | Crystal |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3958 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Paneled Doors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Tile Shower |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1372 |
| Laundry Features | In Basement,Electric Dryer Hookup,Gas Dryer Hookup,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 728 |
| Total Baths | 3 |
| Bath Desc | Full Basement,Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 30 x 23 |
| Fuel | Natural Gas |
| Garage Dimensions | 20 x 10 |
| Garage Door Width | 7 |
| Garage Square Feet | 200 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.16 |
| Building Area Total | 2204 |
| Lot Dimensions | 63 x 110 x 63 x 110 |
| Waterfront Y/N | No |
| Foundation Area | 832 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.