Property Attributes
- ID#7133958
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0264 St Anthony Condo
- NeighborhoodCondo 0264 St Anthony Condo
- Zip55414
- Style(CC) Low Rise (3- Levels)
- Year Built1973
- Taxes$ 1812
- Price$ 130,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage633
- Lot Size0.853 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fantastic location with great amenities! Situated in Minneapolis' first neighborhood. Clean move in ready unit with beautiful flooring throughout. Great natural sunlight with tree top views feels like you are actually living in a tree house! Relax by the pool or grill with family and friends on the spacious patio. Incredible opportunity to get into this NE neighborhood with several parks and trails. You will appreciate the underground parking spot (with car washing facilities) and the convenience of a separate storage unit on the same floor as your condo. Coin operated laundry on each floor, fitness room, in-ground heated, pool, sauna, community garden and a guest suite to rent. Andersen windows, new sidling and roof within the last 5 years. Walkability is a 10+. Eli's restaurant is a 2 minute walk! Just a short bike ride to downtown Mpls, University of MN and the Mississippi River with walking and biking paths. You will surely enjoy the numerous restaurants, bars coffee shops and more in this vibrant NE neighborhood. Current assessment for new roof, windows and siding will be paid by sellers at closing. Peace of mind comes with this beauty!
| Price History | |
|---|---|
| 8/26/2026 | Listed $135,000 |
| 9/9/2026 | 4$130,000 |
General Features
| Living Area | 633 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 514 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Gas,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Recreation Facility,Sanitation,Security Staff,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Heated,Shared |
| Construction Materials | Block,Frame |
| Year Built | 1973 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 316 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Coin-op Laundry Owned,Common Garden,Elevator(s),Lobby Entrance,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0264 St Anthony Condo |
| Full Baths | 1 |
| Directions | East Hennepin to 8th St SE,East on 8th |
| City | Minneapolis |
| Association Name | Cities Management |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1812 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 633 |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage,Parking Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.853 |
| Building Area Total | 633 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 633 |
| Road Frontage Type | City Street |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.