Property Attributes
- ID#7134245
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaMinnehaha Terrace
- NeighborhoodMinnehaha Terrace
- Zip55406
- StyleSingle Family
- Year Built2027
- Taxes$ 4180
- Price$ 1,049,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3455
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Exceptional opportunity for new construction in a prime South Minneapolis location, thoughtfully designed for modern luxury living. The open-concept main level offers an effortless flow for both everyday living and entertaining, complemented by a private home office. Upstairs, a flexible three- or four-bedroom layout includes a luxurious Primary Suite with a spa-inspired bath featuring a custom-tiled shower and freestanding soaking tub, along with convenient upper-level laundry. The finished lower level provides additional space for entertaining, recreation and guests. Enjoy an outstanding location with convenient access to Minneapolis Downtown, Airport, Minnehaha Falls and West River Parkway. There is still time to personalize select finishes and options and make this exceptional home your own.
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,049,000 |
General Features
| Living Area | 3455 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Minnehaha Terrace |
| Full Baths | 2 |
| Directions | Hiawatha to 46th Street E to 41st Avenue S. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4180 |
| Additional Parcels Y/N | No |
| Availability Date | 2027-04-30 |
| Builder Name | CITYLINE HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Local Area Network,Porch,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2550 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 905 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Foundation Dimensions | 56'6 x32'8 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x21 |
| Garage Door Width | 8 |
| Garage Square Feet | 462 |
| Green Certified Status | Pending |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Sod Included in Price,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.14 |
| Building Area Total | 3531 |
| Lot Dimensions | 45x133 |
| Waterfront Y/N | No |
| Foundation Area | 1074 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.