Property Attributes
- ID#7134916
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityHopkins
- AreaCic 0532 West Oaks Of Mtka
- NeighborhoodCic 0532 West Oaks Of Mtka
- Zip55305
- Style(CC) Low Rise (3- Levels)
- Year Built1984
- Taxes$ 3015
- Price$ 342,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size4.201 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Elegant and classy entrance at beautifully updated West Oaks of Minnetonka. Newly furnished common area; a well-maintained building you would be proud to call "home". This second floor condo has been recently updated! New kitchen ceiling with added recessed lighting/dimmers, handsome natural stone backsplash, under cabinet lighting, modernized bath with all new shower surround, new modern thermostat with remote, washer/dryer in unit with sink and storage closets. Many windows bringing the outdoors in with views of woods, wildlife, etc. Dining area could be used as a second bedroom if needed. Presently used as a den/informal dining area. Heated underground pool with newer pool furniture, tables and umbrellas, barb-b-q area, fabulous Community Room with a full kitchen; great for larger parties! Exercise Room, storage unit near your front door + another storage unit in the garage! Guest Suite for rent! Oakridge Golf Course nearby, walking distance to Hopkins! Byerly's, parks, shopping and recreation! Rentals are allowed with a one year lease.
| Price History | |
|---|---|
| 9/1/2026 | Listed $342,900 |
General Features
| Living Area | 1050 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Flat,Tar/Gravel |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Water Filtration System,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer |
| HOA Fee | 843.56 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Recreation Facility,Sanitation,Security System,Shared Amenities,Water |
| Pool Features | Below Ground,Outdoor |
| Construction Materials | Block,Concrete |
| Year Built | 1984 |
| Electric | 100 Amp Service |
| Levels | One |
| Unit Number | 2004 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Fully Wheelchair,Hallways 42 +,No Stairs Internal,Wheelchair Ramp(s) |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Car Wash,Elevator(s),Fire Sprinkler System,In-Ground Sprinkler System,Patio,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 0532 West Oaks Of Mtka |
| Full Baths | 1 |
| Directions | Highway 7 W,north on City Rd 73 (Hopkins Crossroad),right on Fairway Drive to Oakton Drive. |
| City | Hopkins |
| Association Name | Gassen Management |
| High School District | Hopkins |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3015 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/b-w05tmp |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Local Area Network,Main Floor Primary Bedroom,Security System,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Hopkins |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1050 |
| Laundry Features | Main Level,In Unit,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Asphalt,Electric,Floor Drain,Garage Door Opener,Guest Parking,Heated Garage,Parking Garage,Storage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 4.201 |
| Building Area Total | 1050 |
| Lot Dimensions | 183,039 common |
| Waterfront Y/N | No |
| Foundation Area | 1050 |
| Road Frontage Type | Paved Streets,Private Road,Street Lights,Storm Sewer |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.