Property Attributes
- ID#7138445
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityPrior Lake
- AreaHidden Oaks 1st Add
- NeighborhoodHidden Oaks 1st Add
- Zip55372
- StyleSingle Family
- Year Built1975
- Taxes$ 4974
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size0.497 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
RATE BUY DOWN AVAILABLE PAID BY SELLER, POTENTIALLY GET UNDER 5% (subject to change)- call for details. Location, Location, Location! This is a great home on a big lot in the heart of Prior Lake within walking distance to schools, the lake and shopping! Quickly get around the cities, just a few minutes from Hwy 13. Main level has a spacious foyer and open flex room, 3 bedrooms & 2 bathrooms- 1 is a private primary with a 3/4 bath. The living room has a vaulted ceiling, patio doors to a backyard patio and a floor to ceiling brick wood burning fireplace! The kitchen has views to the backyard and lots of cabinetry and includes an eat in area. The lower level has a newly finished 4th bedroom, the perimeter walls have been insulated and framed- just waiting to be fully finished, a large laundry area as well as tons of storage and amazing space to expand! Easily add a 3rd bathroom, family room, amusement room! PLUS BRAND NEW HIGH END FURNACE, WATER HEATER AND A/C. Oversized 2 car garage w/access to the backyard. Large yard on a corner lot w/mature trees, fencing and retaining walls. SEE FEATURE SHEET for many major updates.
| Price History | |
|---|---|
| 9/3/2026 | Listed $414,900 |
General Features
| Living Area | 1755 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1975 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hidden Oaks 1st Add |
| Full Baths | 1 |
| Directions | 169 S to MN 13,merge onto MN I35,left on Fish Point Rd,left on Hidden Oaks Circle SE,Home is on the left. |
| City | Prior Lake |
| High School District | Prior Lake-Savage Area Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4974 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Patio,Security Lights,Tile Floors,Vaulted Ceiling(s) |
| PostalCity | Prior Lake |
Interior Features
| Basement | Block,Drain Tiled,Egress Window(s),Full,Partially Finished,Storage Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1525 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Lower Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 230 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Basement,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Rough In |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Door Width | 7 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Corner Lot,Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.497 |
| Building Area Total | 3050 |
| Lot Dimensions | 116x153x149x183 |
| Waterfront Y/N | No |
| Foundation Area | 1525 |
| Road Frontage Type | City Street,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.