Property Attributes
- ID#7141440
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaColumbia Heights Add
- NeighborhoodColumbia Heights Add
- Zip55418
- StyleSingle Family
- Year Built1942
- Taxes$ 4291
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1547
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this home in NE Minneapolis’ beloved Columbia Park neighborhood, ideally situated just steps from Hi-View Park and walkable to Columbia Park and Lucky Shots Pickleball. The main level features two bedrooms, an updated full bath, oak hardwood floors, and bright, inviting living and kitchen spaces. Upstairs, the spacious half-story offers a versatile retreat—perfect for a home office, guest space, or creative studio. The finished basement adds even more living space with a large family room and an additional full bath. Have piece of mind with the furnace and AC replaced in 2025. Step outside to the fenced backyard, a private urban oasis complete with a concrete patio and raised beds—perfect for relaxing, entertaining, or cultivating your own garden. Enjoy an unbeatable location near parks, playgrounds, trails, coffee shops, and restaurants, all while being in the Waite Park Elementary boundary.
| Price History | |
|---|---|
| 9/10/2026 | Listed $324,900 |
General Features
| Living Area | 1547 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1942 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Columbia Heights Add |
| Full Baths | 2 |
| Directions | University Avenue to 37th Street,West to 2 1/2 street,south to home. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4291 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Patio,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Drain Tiled,Finished,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 985 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 562 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 252 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1731 |
| Lot Dimensions | 40 x 130 |
| Waterfront Y/N | No |
| Foundation Area | 746 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool