Property Attributes
- ID#7141847
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityAlbertville
- AreaCenter Oaks 3rd Add
- NeighborhoodCenter Oaks 3rd Add
- Zip55301
- StyleSingle Family
- Year Built1999
- Taxes$ 3924
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2108
- Lot Size0.373 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move-in ready and located in the heart of Albertville! The upper level features new flooring throughout the kitchen, hallway, dining room, and living room. The kitchen has been updated with a new stainless steel refrigerator, stove, and microwave. Two bedrooms are located on the upper level, including the primary bedroom with new carpet. The newly finished lower level adds even more living space with a spacious family room, two additional bedrooms and a new bathroom. Additional updates include a brand-new furnace, newer central air, and a new water softener. Outside, enjoy the large backyard with beautiful gardens and a spacious deck—the perfect spot to relax and take in the sunset. Conveniently located close to shopping, restaurants, parks, schools, and everything Albertville has to offer. Move right in and make this one home!
| Price History | |
|---|---|
| 9/14/2026 | Listed $400,000 |
General Features
| Living Area | 2108 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 1999 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Center Oaks 3rd Add |
| Full Baths | 2 |
| Directions | 94W TO CTY 37 (65TH ST NE) TO KARSTON S TO PROPERTY |
| City | Albertville |
| High School District | St. Michael-Albertville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3924 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Primary Bedroom Walk-In Closet,Washer/Dryer Hookup |
| PostalCity | Albertville |
Interior Features
| Basement | Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1108 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Upper Level Full Bath,Primary Walk-Thru |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 680 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.373 |
| Building Area Total | 2216 |
| Lot Dimensions | 59x184x108x188 |
| Waterfront Y/N | No |
| Foundation Area | 1108 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.