Property Attributes
- ID#7142282
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 2142 Portico At The Falls
- NeighborhoodCic 2142 Portico At The Falls
- Zip55406
- Style(CC) High Rise (4+ Levels)
- Year Built2021
- Taxes$ 9451
- Price$ 635,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.413 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy every day at the park in this exceptional southwest-facing residence at The Portico at the Falls. This popular 2-bedroom, 2-bath floor plan offers 1,180 square feet of thoughtfully designed living space with an inviting open-concept layout, beautiful hardwood floors, a clean and contemporary kitchen with generous island seating, stainless steel appliances and crisp white cabinetry. Both bedrooms feature their own en-suite bathrooms, providing comfort and privacy for residents and guests alike. The living room features a sleek gas fireplace and expansive windows that bring in an abundance of natural light while overlooking Minnehaha Park. The southwest orientation also provides a wonderful western exposure and beautiful afternoon light. One of the most special features of this residence is the rare covered front porch overlooking the park a sheltered outdoor space that extends the living area and offers a peaceful place to enjoy the changing seasons. With its direct connection to the park, generous windows, comfortable layout and exceptional location, this is a home that truly makes the most of its setting. Just steps from Minnehaha Park, trails, nature and everything this highly desirable location has to offer.
| Price History | |
|---|---|
| 9/11/2026 | Listed $635,000 |
General Features
| Living Area | 1180 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Flat |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater,Washer |
| HOA Fee | 468 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Snow Removal |
| Construction Materials | Frame |
| Year Built | 2021 |
| Electric | Service - 60 Amp |
| Levels | One |
| Unit Number | 201 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fire Sprinkler System,Lobby Entrance,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 2142 Portico At The Falls |
| Full Baths | 1 |
| Directions | 46th to Minnehaha Ave. South on Minnehaha to Portico at the Falls (4745 Minnehaha). |
| City | Minneapolis |
| Association Name | Associa MN |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 9451 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1180 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Private Primary,Main Floor Full Bath,Walk-In Shower Stall,Walk Thru |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Concrete,Shared Driveway,Garage Door Opener,Heated Garage,Insulated Garage,Secured,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Lot Size Area | 0.413 |
| Building Area Total | 1180 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1180 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.