Property Attributes
- ID#7142524
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaDiamond Lake Terrace
- NeighborhoodDiamond Lake Terrace
- Zip55417
- StyleSingle Family
- Year Built1946
- Taxes$ 7397
- Price$ 299,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Bring your vision and unlock the potential for this Diamond Lake home! The home has 4-5 bedrooms and an unfinished basement. A great opportunity for investors, renovators, or buyers ready to create something special. The generous footprint provides an excellent foundation for a thoughtful transformation, with room to reimagine the layout, modernize the finishes, and build meaningful equity. Whether you are searching for your next renovation project or a home you can customize from the ground up, this property offers the space, location, and upside you have been waiting for. Bring your contractor, your ideas, and your ambition. This is a true opportunity to turn potential into value.
| Price History | |
|---|---|
| 9/11/2026 | Listed $299,900 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1946 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Diamond Lake Terrace |
| Full Baths | 1 |
| Directions | I-35W to E 58th St,exit E to Portland Ave,S to E 59th St,E to 5921 Park Ave |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7397.56 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Egress Window(s),Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1900 |
| Total Bedrooms | 5 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 480 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.16 |
| Building Area Total | 3207 |
| Lot Dimensions | 54x127 |
| Waterfront Y/N | No |
| Foundation Area | 1308 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.