Property Attributes
- ID#7143759
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0657 3609 Aldrich Ave South
- NeighborhoodCondo 0657 3609 Aldrich Ave South
- Zip55409
- Style(CC) Low Rise (3- Levels)
- Year Built1924
- Taxes$ 2762
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.132 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to sun-filled, spacious living in the heart of South Uptown/East Harriet! This 2 bedroom 1 bath condo blends modern updates with unbeatable location on second floor. Stroll to Lyn-Lake dining, explore the vibrant shops, or take a quick lap around the lakes or jump on the bike trail to the Greenway. Newer energy-efficient windows, heat included in the association fee, free basement laundry, and dedicated storage and parking. New boiler in 2021. Complete tuck point of building 2025. Pets are allowed. Rentals allowed with 1 year lease minimum. Large storage room in basement. Move-in ready and full of charm.
| Price History | |
|---|---|
| 9/14/2026 | Listed $225,000 |
General Features
| Living Area | 920 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler |
| Cooling | Window Unit(s) |
| Roof | Flat,Tar/Gravel |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 500 |
| Association Fee Includes | Building Exterior,Gas,Hazard Insurance,Heating,Water |
| Construction Materials | Brick |
| Year Built | 1924 |
| Electric | 100 Amp Service |
| Levels | Two |
| Unit Number | 4 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0657 3609 Aldrich Ave South |
| Full Baths | 1 |
| Directions | 36th St to Aldrich Ave S,south on Aldrich to home. |
| City | Minneapolis |
| Association Name | Self Managed |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2762 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full,Shared Access,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 920 |
| Laundry Features | In Basement,Common Area,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Paved Lot,Open |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.132 |
| Building Area Total | 1174 |
| Lot Dimensions | 48x119 common |
| Waterfront Y/N | No |
| Foundation Area | 920 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.