Property Attributes
- ID#7144663
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaLincoln Street Sup East Side Add
- NeighborhoodLincoln Street Sup East Side Add
- Zip55418
- StyleSingle Family
- Year Built1906
- Taxes$ 4778
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1322
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this sunny and charming home in the highly desirable Northeast Arts district of Minneapolis. This home has many beautiful updates and is turn-key and ready to move-in! Hardwood flooring through-out. High ceilings with tall windows in every room. New modern light fixtures. Main floor bedroom could also be used as an office. Half-bath on main floor. Newly renovated bonus room in the basement can be used as an exercise or recreation area. Extra large two car garage with hobby area and brand new garage door! Walking distance to The Quarry shopping center with Cub Foods, Target, post office, banks, restaurants and much more! Easy and quick access to highways and downtown Minneapolis.
| Price History | |
|---|---|
| 9/17/2026 | Listed $399,000 |
General Features
| Living Area | 1322 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Chandelier,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete |
| Year Built | 1906 |
| Electric | 150 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lincoln Street Sup East Side Add |
| Full Baths | 1 |
| Directions | 35W to Johnson St. or New Brighton Blvd exit,take Johnson St and left onto 22nd. Right onto Lincoln St,house on right. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4778.84 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1322 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor 1/2 Bath,Shower Only,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 300 |
Exterior Features
| Parking Features | Detached Garage,Concrete,Electric,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.14 |
| Building Area Total | 2008 |
| Lot Dimensions | 50x124 |
| Waterfront Y/N | No |
| Foundation Area | 686 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.