Property Attributes
- ID#7145930
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaHamischs 3rd Add
- NeighborhoodHamischs 3rd Add
- Zip55411
- StyleSingle Family
- Year Built1912
- Taxes$ 2435
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 9/18/2026 | Listed $239,900 |
General Features
| Living Area | 1092 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | None |
| Year Built | 1912 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hamischs 3rd Add |
| Full Baths | 1 |
| Directions | Take Lowry to Morgan then go South to home on right side. |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2435 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1092 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Open |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 1792 |
| Lot Dimensions | 42.7x126.5 |
| Waterfront Y/N | No |
| Foundation Area | 732 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.