Property Attributes
- ID#7126709
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaMinikahda View 2nd Add
- NeighborhoodMinikahda View 2nd Add
- Zip55416
- StyleSingle Family
- Year Built1957
- Taxes$ 7724
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
**Ask about our lender paid 1-0 interest rate buy down offered through seller's preferred lender for qualified buyers.** Nestled in the highly sought-after Linden Hills neighborhood of Southwest Minneapolis, this updated rambler is ready for immediate move in. The main level boasts gleaming hardwood floors, three spacious bedrooms, a beautifully updated full bathroom, and updated kitchen complete with brand-new appliances and quartz countertops. Just off the kitchen, the deck offers the perfect footprint for outdoor entertaining or a quiet morning coffee. Backyard includes a cedar privacy fence and raised garden beds awaiting your plants! Downstairs, the expansive lower level dramatically increases the home's footprint, featuring a generous recreation room, a private home office, a fourth bedroom, and a stylish three-quarter bathroom. With fresh paint gracing every room and brand-new flooring installed throughout, every inch of this home has been meticulously touched to make it truly shine. Tons of parking on the side street just one home away for visitors. 1 Car Garage and parking pad in the alley. Would make a great rental opportunity with the number of bedrooms and location!
| Price History | |
|---|---|
| 8/13/2026 | Listed $475,000 |
| 8/20/2026 | 2$470,000 |
| 8/27/2026 | 2$465,000 |
| 9/11/2026 | 3$455,000 |
| 9/17/2026 | 2$450,000 |
General Features
| Living Area | 1920 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1957 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Minikahda View 2nd Add |
| Full Baths | 1 |
| Directions | France Excelsior to France S to home |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7724.84 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Decorative |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1120 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Lower Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 315 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Detached Garage,Electric,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.15 |
| Building Area Total | 2240 |
| Lot Dimensions | 50'x128'x50'x128' |
| Waterfront Y/N | No |
| Foundation Area | 1120 |
| Road Frontage Type | Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool